We offer a hiring option on a wide range of equipment. Here are our rates for Daily and Weekly Hire:
RATES | PER DAY | PER WEEK |
Electric Hospital Bed | $15 | $75 |
Mobility Scooters | $20 | $75 |
Lift Chairs | $10 | $45 |
Wheel Chairs | $ 7 | $25 |
Walkers | $ 7 | $25 |
Knee Scoot | $ 7 | $25 |
Shower Chair | $ 7 | $25 |
Shower Stool | $ 7 | $25 |
Bath Swivel Seat | $ 7 | $25 |
Suction Grab Rail | $ 5 | $15 |
Commode | $ 7 | $30 |
Over Toilet Frame | $ 7 | $25 |
Raised Toilet Seat | $ 7 | $20 |
Crutches | $ 5 | $20 |
Pedal Exerciser | $ 5 | $20 |
Exercycle | $ 5 | $20 |
Elephant Feet Chair Raisers | $ 5 | $15 |
Adjustable Rehab Chair | $ 5 | $25 |
Over Bed Table | $ 5 | $20 |
Adjustable Back Rest | $ 5 | $20 |

Black Heartway Hire Scooter

Blue Pathrider 10 Hire Scooter

MobEco Golf Buggy
Hire $30 per day. Can also be purchased new for $2790 Enjoy for a round of Golf or try before you buy! Comes with golf bag carrier.
Please ask about our Delivery and Pick up options. Visit our Contact Page.